Open the 
Cost Budget by Cost Center window.
Shows a summary of the amount budgeted for each cost center in different time periods.
 Note  | 
|---|
| If you have not set up your budget, then enter your budget name in the Cost Budget Names window. | 
General FastTab
| Field | Description | ||
|---|---|---|---|
Rounding Factor  | Select a rounding factor to round the amounts in the columns. For example, if you select 1000, then all amounts are shown in thousands.  | ||
Budget Filter  | Select the budget name that you want to work on.  | ||
View by  | Select the time intervals for which you want to view budget figures.  | ||
View as  | Select Net Change to create cost budget. 
  | 
Cost Bdgt. per Center Matrix FastTab
The first two columns in the matrix display the information of the chart of cost types.
| Field | Description | 
|---|---|
No.  | Shows the cost type number.  | 
Name  | Shows the name of the cost type.  | 
Remaining Columns for Cost Centers  | Enter specific and total budget amounts for cost centers. You can see the underlying budget entries in the matrix cells.  | 
 Tip  | 
		
|---|
For more information about how to navigate in the user interface, see Work with Microsoft Dynamics NAV. For more information about how to find specific pages, see Search.  | 
		






Note 
Tip